Eli Freidus

Realtor

Eli Freidus Realtor
5.0 9 Reviews
Eli Freidus
Realtor
Boca Raton
561-235-4613

Eli Freidus is a seasoned real estate advisor. Eli began his career in residential real estate sales after relocating to Boca Raton from New York. Throughout his tenure as a Realtor ®, Eli developed a knack for discovering commercial opportunities and proved to be quite skilled at negotiating and structuring these sometimes complex transactions. Realizing that he could add more value for his clients by assisting them in the acquisition, development, and disposition of commercial real estate assets, Eli has joined his brother in this latest venture, with the charter of building and leading the commercial division of ZFC.

My Current Listings

1955 Ne 4th Street Unit # 2
$4,500

MLS#RX-11120656
1955 Ne 4th Street Unit # 2
Deerfield Beach, FL 33441

1
2
1,275
22586 Esplanada Drive
$925,000

MLS#RX-11075800
22586 Esplanada Drive
Boca Raton, FL 33433

3
2
2
2,572
Water
1955 Ne 4th Street Unit # 1
$4,500

MLS#RX-11086568
1955 Ne 4th Street Unit # 1
Deerfield Beach, FL 33441

2
1
1,275
10058 El Caballo Court
$25,000

MLS#RX-11092677
10058 El Caballo Court
Delray Beach, FL 33446

5
7
6
9,844
Water
10058 El Caballo Court
$5,400,000

MLS#RX-11079009
10058 El Caballo Court
Delray Beach, FL 33446

5
7
6
9,844
Water
1630 Ne Jensen Beach Boulevard
$1,150,000

MLS#RX-11106143
1630 Ne Jensen Beach Blvd
Jensen Beach, FL 34957

Client Testimonials

March, 2025
Outstanding , excellent service!!!
Len Simons
December, 2024
Eli is extremely responsive and explained at length any details I didn't understand.
Yitzchak Nadoff
August, 2024
Eli was a pleasure to work with. He did a great job getting us the highest possible price we and helped address any issues that came up from the time of the offer until closing.
Mark Taub
February, 2024
I feel Eli has gone above and beyond to make the home selling process less stressful.Returned my calls promptly,answered all my questions, showed up on time. Even sent me a schedule of all I had to accomplish. Professional and friendly.A huge recommend!
Linda Handis
December, 2023
Eli was very professional, helpful, and friendly! Would definitely recommend to anyone looking to buy/sell/rent!
Ben Raiber
August, 2023
I've dealt with Eli of ZFC Real Estate multiple times and I can't say enough good things about him. You'd be very smart to include him relative to your real estate plans !
Bob Katz
July, 2023
Eli went above and beyond to help us with everything... Buying a house is very scary and sometimes complicated but Eli was with us every step of the way.... 11/10 stars for this man...Efficient, informative, prompt and above all, someone who really cared about finding our first home...
Marco Puglia
June, 2023
Eliyahu Friedus was an amazing broker! He held our hand the entire way through. I highly recommend him as one of the top brokers I have worked with. We are so appreciative!
Eli Neuwirth
May, 2013
My wife and I were moving to South Florida from North Carolina this April. Between our new jobs, selling our house in North Carolina and trying to find a new home, stress was at an all time high. Thankfully, Eli was able to help us find our new home! We can't say enough about what a great, easy, quick and professional experience it was to find a house with Eli. We recommend Eli to anyone looking for a home in South Florida.
Chris Carswell

My Past Sales

MLS Number List Price Sale Price Bed Bth Size Community Address Sale Date Side
1. R11010755 $2,099,000 $1,675,000 4 5/1 6,037SF Bocaire Country Club 4324 Bocaire Boulevard Boca Raton,fl 33487 06/23/2025 Buyer
2. R11044624 $774,900 $745,000 3 2/1 2,451SF Sierra Del Mar 7870 Stanway Place W Boca Raton,fl 33433 05/06/2025 Buyer
3. R11046034 $799,000 $795,000 4 2/0 2,332SF Villa Nova 7706 Villa Nova Drive Boca Raton,fl 33433 03/31/2025 Listing
4. F10484555 $349,000 $341,000 2 2/0 0SF Huntington Lakes 14476 Amberly Ln 102 Delray Beach,fl 33446 03/24/2025 Buyer
5. R11037396 $1,100,000 $1,100,000 4 2/0 3,234SF Village Del Mar 7179 San Sebastian Drive Boca Raton,fl 33433 03/18/2025 Listing
6. F10447308 $565,000 $522,500 4 3/0 0SF Castel Del Mar 7427 Chablis Ct Boca Raton,fl 33433 12/02/2024 Buyer
7. R10986134 $1,449,900 $1,350,000 2 2/1 2,292SF Toscana 3720 S Ocean Boulevard 503 Highland Beach,fl 33487 11/15/2024 Buyer
8. R10956239 $875,000 $852,500 4 2/1 2,901SF Vista Verde 6537 Pond Apple Road Boca Raton,fl 33433 08/02/2024 Listing
9. A11584151 $3,299 $3,200 2 2/0 0SF Lakes At Boca Raton 18551 Woodstream Dr N/a Boca Raton,fl 33498 06/15/2024 Buyer
10. R10974903 $1,800 $1,800 2 2/0 963SF Seagate Of Gulfstream 2002 S Federal Highway 106 Boynton Beach,fl 33435 05/01/2024 Listing
11. A11485560 $4,500 $4,200 3 2/1 0SF Oak Tree 4492 Tacoma Park Dr 4492 Oakland Park,fl 33309 04/01/2024 Buyer
12. R10949395 $550,000 $520,000 3 2/1 2,540SF Boca Pointe 7798 La Mirada Dr Drive Boca Raton,fl 33433 03/01/2024 Listing
13. R10936337 $449,996 $417,500 2 2/0 1,826SF Hamton Lakes 13023 Hampton Lakes Circle Boynton Beach,fl 33436 01/16/2024 Buyer
14. R10916165 $4,000 $3,800 3 2/1 2,232SF Boca Casa 21652 Magdalena Terrace Boca Raton,fl 33433 12/15/2023 Buyer
15. R10893882 $13,500 $13,500 3 3/1 2,742SF Cannery Row 126 Lily Lane Delray Beach,fl 33444 12/01/2023 Listing
16. R10886926 $2,600 $3,600 2 2/0 1,291SF Century Village 1021 Wolverton B Boca Raton,fl 33434 11/01/2023 Buyer
17. R10887153 $485,000 $459,000 2 2/1 2,376SF Watersedge 612 Ne 20th Lane Boynton Beach,fl 33435 10/11/2023 Listing
18. R10916160 $3,900 $3,750 4 2/0 2,033SF American Homes 9751 Oregon Road Boca Raton,fl 33434 09/28/2023 Listing
19. R10900140 $5,250 $5,000 4 2/1 2,901SF Vista Verde 6537 Pond Apple Road Boca Raton,fl 33433 08/02/2023 Listing
20. R10893180 $509,900 $512,000 3 2/0 1,932SF Newport Cove 7509 Ironbridge Circle Delray Beach,fl 33446 07/06/2023 Buyer
21. R10875664 $935,000 $890,000 3 3/0 3,320SF Boca Pointe 22700 Caravelle Circle Boca Raton,fl 33433 06/05/2023 Buyer
22. R10842454 $650,000 $610,000 3 2/0 2,766SF Terra Tranquila 6897 Terra Tranquila Drive Boca Raton,fl 33433 04/18/2023 Buyer
23. R10808603 $6,000 $4,500 6 3/0 4,713SF Palma Vista 9754 Palma Vista Way Boca Raton,fl 33428 03/01/2023 Listing
24. F10354273 $17,000 $15,000 4 5/2 0SF Boca Bridges 8991 Chauvet Way Boca Raton,fl 33496 11/30/2022 Buyer
25. R10788310 $1,750,000 $1,550,000 3 3/0 3,449SF Boca Islands 1381 Sw 5th Avenue Boca Raton,fl 33432 06/30/2022 Buyer
26. A11167885 $625,000 $625,000 3 2/0 2,563SF Boca Pointe 7152 Via Palomar Boca Raton,fl 33433 04/13/2022 Buyer
27. R10764759 $1,280,000 $1,350,000 3 3/1 2,742SF Cannery Row 126 Lily Lane Delray Beach,fl 33444 03/15/2022 Buyer
28. R10768035 $599,900 $599,000 3 2/0 2,572SF Boca Pointe 22586 Esplanada Drive Boca Raton,fl 33433 02/07/2022 Buyer
29. A11131109 $569,000 $580,000 4 2/0 2,837SF Boca Fontana 9248 Neptunes Basin Ct Boca Raton,fl 33434 01/12/2022 Buyer
30. R10752270 $649,000 $680,000 4 2/1 3,145SF The Pines 6362 Pine Jog Avenue Boca Raton,fl 33433 12/03/2021 Buyer
31. R10721627 $850,000 $800,000 4 2/0 3,690SF Estancia 6679 N Grande Drive Boca Raton,fl 33433 09/13/2021 Buyer
32. R10698947 $950,000 $921,850 3 2/1 3,374SF Deer Creek 2363 Deer Creek Country Club Boulevard Deerfield Beach,fl 33442 07/13/2021 Listing
33. R10702234 $975,000 $900,000 5 4/0 5,692SF Saturnia 11745 Preservation Lane Boca Raton,fl 33498 06/16/2021 Listing
34. R10686986 $5,000 $8,000 4 3/0 2,675SF Northridge 222 S Seacrest Circle Delray Beach,fl 33444 03/01/2021 Buyer
35. R10679190 $445,000 $427,000 3 2/0 1,452SF Boca Square 1100 W Camino Real Boca Raton,fl 33486 02/16/2021 Buyer
36. R10675370 $239,000 $222,200 2 2/0 1,300SF Atrium 800 E Camino Real 2060 Boca Raton,fl 33432 02/01/2021 Listing
37. R10658966 $349,000 $325,000 3 2/1 2,897SF Woodfield Country Club 3418 Nw 51st Place Boca Raton,fl 33496 12/30/2020 Buyer
38. R10632187 $199,000 $199,000 2 2/0 1,548SF Boca Grove 7370 Orangewood Lane 104 Boca Raton,fl 33433 12/01/2020 Buyer
39. R10601068 $259,000 $236,630 3 2/1 1,920SF Boca Delray 5375 10th Fairway Drive 3 Delray Beach,fl 33484 05/01/2020 Buyer
40. R10559612 $829,000 $810,000 5 3/1 3,861SF Estancia 6957 Corto Circle Boca Raton,fl 33433 02/25/2020 Listing
41. R10552492 $264,000 $261,000 3 2/1 1,939SF Boca Ridge 9290 Ketay Circle Boca Raton,fl 33428 12/30/2019 Listing
42. R10540341 $1,275,000 $1,150,000 4 4/1 4,796SF Les Jardins 4225 Nw 24th Terrace Boca Raton,fl 33431 12/02/2019 Listing
43. R10578599 $4,800 $4,650 4 3/0 3,264SF Dakota 9754 Celtic Sea Lane Delray Beach,fl 33446 11/25/2019 Buyer
44. A10699835 $562,500 $552,000 4 2/1 3,538SF The Shores 11295 Sea Grass Cir Boca Raton,fl 33498 09/06/2019 Buyer
45. R10523016 $186,500 $186,500 2 3/1 2,376SF Watersedge 612 Ne 20th Lane Boynton Beach,fl 33435 08/26/2019 Buyer
46. R10506251 $679,000 $645,000 2 2/0 2,439SF Lake Ida 118 Nw 11th Street Delray Beach,fl 33444 08/23/2019 Listing
47. R10535613 $5,000 $4,600 5 4/0 5,692SF Saturnia 11745 Preservation Lane Boca Raton,fl 33498 07/19/2019 Listing
48. R10505840 $899,000 $855,000 4 3/0 5,017SF Estancia 6813 Giralda Circle Boca Raton,fl 33433 06/07/2019 Buyer
49. R10506154 $399,000 $384,500 2 2/0 1,350SF Seagate Of Highland 3310 S Ocean Boulevard 827-d Highland Beach,fl 33487 05/16/2019 Buyer
50. R10484841 $800,000 $750,000 4 2/1 3,515SF Casa Del Mar 7499 San Sebastian Drive Boca Raton,fl 33433 05/07/2019 Buyer
51. R10491405 $277,999 $268,000 2 2/0 1,126SF San Remo 2871 N Ocean Boulevard F229 Boca Raton,fl 33431 03/13/2019 Buyer
52. R10465204 $1,975 $1,950 2 2/0 1,300SF Boca Teeca 5301 Nw 2nd Avenue Ph-a Boca Raton,fl 33487 11/15/2018 Buyer
53. R10455902 $575,000 $570,000 / 0SF Tierra Del Rey 10467 El Caballo Court Delray Beach,fl 33446 10/25/2018 Buyer
54. R10447900 $399,999 $375,000 3 2/1 3,074SF The Club At Indian Lakes 6079 Rossmoor Lakes Court Boynton Beach,fl 33437 10/03/2018 Buyer
55. R10439442 $6,000 $6,000 3 2/0 1,729SF Pineapple Grove Village C 250 Ne 3rd Avenue 1202 Delray Beach,fl 33444 09/14/2018 Listing
56. R10389142 $595,000 $575,000 4 2/1 3,946SF Boca Falls 12678 Torbay Drive Boca Raton,fl 33428 07/09/2018 Buyer
57. H10457754 $6,700 $6,400 5 6/1 0SF The Bridges 8248 Lost Creek Ln Delray Beach,fl 33446 06/21/2018 Buyer
58. R10418014 $629,000 $602,000 5 3/0 2,764SF Montoya Circle 22385 Dorado Drive Boca Raton,fl 33433 06/12/2018 Buyer
59. R10417630 $134,000 $125,000 2 2/0 1,660SF Delray Garden Estates 5104 Petal Place A Delray Beach,fl 33484 05/31/2018 Listing
60. R10411120 $475,000 $462,500 2 2/0 1,374SF Pineapple Grove Village 250 Ne 3rd Avenue 1218 Delray Beach,fl 33444 05/15/2018 Listing
61. R10391371 $3,600 $3,250 4 2/0 3,234SF Village Del Mar 7179 San Sebastian Drive Boca Raton,fl 33433 05/01/2018 Listing
62. R10274781 $290,000 $260,000 3 2/0 2,314SF Quail Ridge Country Club 4417 Waxwing Court Boynton Beach,fl 33436 04/09/2018 Buyer
63. R10400810 $512,900 $488,950 3 2/0 1,597SF Pineapple Grove Village 250 Ne 3rd Avenue 1202 Delray Beach,fl 33444 03/14/2018 Buyer
64. R10350924 $650,000 $585,000 2 2/0 2,439SF Lake Ida 118 Nw 11th Street Delray Beach,fl 33483 02/14/2018 Buyer
65. R10360059 $629,900 $565,000 4 2/0 3,234SF Village Del Mar 7179 San Sebastian Drive Boca Raton,fl 33433 12/20/2017 Buyer
66. F10084889 $525,000 $500,000 4 2/1 3,222SF Palma Vista 9868 Palma Vista Way Boca Raton,fl 33428 11/30/2017 Buyer
67. R10355270 $2,450 $2,375 2 2/0 2,320SF Pradera Of Via Verde 6820 Allegre Court Boca Raton,fl 33433 10/04/2017 Buyer
68. R10322284 $1,395,000 $1,385,000 5 4/2 5,524SF The Preserve 4947 Nw 23rd Court Boca Raton,fl 33431 09/13/2017 Listing
69. R10331077 $885,200 $780,000 5 7/1 7,291SF Boca Grove 21635 Frontenac Court Boca Raton,fl 33433 09/13/2017 Buyer
70. R10257749 $849,000 $750,000 3 3/0 3,100SF Delray Beach Shores 1100 S Ocean Boulevard B-2 Delray Beach,fl 33483 08/30/2017 Buyer
71. R10335967 $419,000 $414,000 2 2/0 1,370SF Palmetto Place 99 Se Mizner Boulevard 343 Boca Raton,fl 33432 08/03/2017 Buyer
72. R10320516 $479,000 $450,000 4 4/1 3,703SF Boca Pointe 22752 El Dorado Drive Boca Raton,fl 33433 06/29/2017 Buyer
73. F10058964 $420,000 $414,750 3 3/0 3,377SF Estancia 6957 Corto Cir Boca Raton,fl 33433 05/11/2017 Buyer
74. R10285479 $652,900 $700,000 6 7/1 6,576SF Equus 9150 Equus Circle Boynton Beach,fl 33472 03/28/2017 Buyer
75. R10243204 $235,000 $222,500 2 2/0 1,096SF Edge Condo 300 S Australian Avenue 1212 West Palm Beach,fl 33401 03/27/2017 Listing
76. R10252699 $495,900 $480,900 4 3/0 3,264SF Tuscany 13811 Moss Agate Avenue Delray Beach,fl 33446 02/24/2017 Buyer
77. R10267890 $4,500 $4,000 4 2/1 3,609SF Boca Tierra 1st Sec 2655 Nw 42nd Street Boca Raton,fl 33434 10/05/2016 Buyer
78. R10258098 $465,000 $453,500 4 3/0 3,268SF Estates Of Boca Lyons 22137 Martella Avenue Boca Raton,fl 33433 09/30/2016 Buyer
79. R10232644 $2,650 $2,600 2 2/0 1,374SF Pineapple Grove 250 Ne 3rd Avenue 1-218 Delray Beach,fl 33444 08/12/2016 Listing
80. R10240395 $440,000 $428,000 4 2/0 2,636SF Boca Raton Hills 4825 Nw 5th Avenue Boca Raton,fl 33431 07/18/2016 Buyer
81. R10234048 $464,900 $465,000 5 3/0 3,547SF Lexington Estates 22189 Braddock Place Boca Raton,fl 33428 07/11/2016 Listing
82. R10218912 $184,500 $185,000 2 2/0 1,872SF Rainberry Bay 840 Nw 32nd Avenue Delray Beach,fl 33445 05/20/2016 Buyer
83. R10205510 $359,000 $347,500 3 3/0 1,744SF Boca Del Mar 5991 Patio Drive Boca Raton,fl 33433 04/29/2016 Buyer
84. R10219896 $434,900 $422,500 2 2/0 1,374SF Pineapple Grove Village 250 Ne 3 Av 1218 Delray Beach,fl 33444 04/27/2016 Buyer
85. R10207327 $1,900 $1,900 3 2/1 1,747SF Boca Ridge Park Condo 9258 Ketay Circle Boca Raton,fl 33428 04/20/2016 Listing
86. R10202345 $899,000 $880,000 5 4/1 5,775SF Saturnia Isles 9573 New Waterford Cove Delray Beach,fl 33446 04/15/2016 Buyer
87. R10192039 $99,000 $80,000 2 2/0 1,200SF Whisper Walk 8833 Windrow Way Boca Raton,fl 33496 03/10/2016 Listing
88. R10125703 $479,000 $460,000 1 1/0 640SF Bermuda Gardens 2075 S Ocean Boulevard 2d Delray Beach,fl 33483 03/07/2016 Buyer
89. R10068305 $369,000 $360,000 2 2/1 2,501SF Central Park 8292 Nw 9th Avenue Boca Raton,fl 33487 01/15/2016 Buyer
90. F1315916 $839,000 $800,000 3 4/1 4,796SF Les Jardins 4225 Nw 24th Ter Boca Raton,fl 33431 10/08/2015 Buyer
91. R10137641 $113,900 $97,500 2 2/0 1,200SF Whisper Walk 8817 Windrow Way Boca Raton,fl 33496 09/28/2015 Buyer
92. R10156620 $495,000 $470,000 3 3/0 2,250SF Atlantic Cloisters 1299 S Ocean Boulevard L4 Boca Raton,fl 33432 09/22/2015 Buyer
93. R10120657 $499,900 $465,000 4 3/1 4,215SF Indian Spring 11212 Westland Circle Boynton Beach,fl 33437 07/21/2015 Buyer
94. R10083904 $339,777 $322,500 3 2/0 2,625SF Pheasant Walk 17795 Holly Brook Way Boca Raton,fl 33487 06/19/2015 Buyer
95. R10128095 $1,950 $1,950 3 3/0 1,996SF Estada Of Los Paseos 20797 Del Luna Drive Boca Raton,fl 33433 05/15/2015 Buyer
96. R10114331 $318,000 $284,539 3 3/1 2,283SF Vistazo 557 Nw 39th Circle Boca Raton,fl 33431 05/05/2015 Buyer
97. R10086117 $255,000 $249,000 2 2/0 1,822SF Floral Lakes 15327 Lake Wildflower Road Delray Beach,fl 33484 03/16/2015 Buyer
98. R10087114 $2,595 $2,500 2 2/0 1,100SF 45 Ocean (formerly Known 4511 S Ocean Boulevard 405 Highland Beach,fl 33487 11/14/2014 Buyer
99. R10012764 $239,900 $236,500 3 2/0 2,158SF Country Club Village 699 Nw 12th Avenue Boca Raton,fl 33486 04/29/2014 Buyer
100. F1274504 $399,777 $385,000 3 3/ 2,958SF Charleston Place 5871 Michaux St * Boca Raton,fl 33433 03/10/2014 Buyer
101. R3359345 $799,000 $700,000 4 4/2 5,253SF St Andrews Country Club 7234 Ayrshire Lane Boca Raton,fl 33496 02/25/2014 Buyer
102. R9982161 $3,750 $3,500 6 3/0 3,861SF Palma Vista 9754 Palma Vista Way Boca Raton,fl 33428 11/01/2013 Listing
103. R3335281 $65,000 $58,000 2 2/2 1,027SF Century Village 4053 Yarmouth C 4053 Boca Raton,fl 33434 09/17/2013 Listing
104. R9961587 $239,900 $230,000 3 2/0 1,628SF American Homes 9163 Bedford Drive Boca Raton,fl 33434 08/26/2013 Buyer
105. F1235733 $115,000 $107,000 2 2/1 1,518SF Crystal Lake Villas 1254 Nw 43rd St Deerfield Beach,fl 33064 06/28/2013 Buyer
106. R3352179 $209,900 $200,000 3 2/1 2,108SF Boca Ridge 20921 W Boca Ridge Drive Boca Raton,fl 33428 05/10/2013 Buyer
107. R3345390 $329,900 $307,500 2 2/ 1,819SF Royal Oak Hills 683 Sw 2nd Street Boca Raton,fl 33486 04/15/2013 Buyer
Currency
USD CAD EUR GBP BTC